| 2025-2026 |
| S.N. |
Faculty Name |
Title |
Certificate Number |
Publication Date & Year |
Date of filling |
Certificate Issue/Grant Date |
| 1 | Najiya Naj, Arani Bhattacharya | System And Method For Determining A Web Page Load Time Analysis Published | 202511052089 | 13.06.2025 | 29.05.2025 | — |
| 2 | Vijay Singh , Arani Bhattacharya, Mukulika Maity | SLIM-SENSE: A resourec efficient wifi sensing framework for conserving spectrum resources | 202511056716 | 05.09.2025 | 12.06.2025 | — |
| 3 | Abhijit Mitra, Rana kumar Jana, Anand Srivastava, Pathasarathi Palai, Sowmendran P, Sai Krishna S | Proactive Localization of Faulty Optical Amplifiers in C+L band WDM Optical Networks | 202511059485 | 23.01.2026 | 20.06.2025 | — |
| 4 | Debidas Kundu, Deepak Kumar sahoo, Amalendu Patnaik | Dual-Polarized K-Band Recnfigurable Intelligent Surface Using Minimum Number of PIN Diodes | 202511067889 | 12.09.2025 | 16.07.2025 | — |
| 5 | Anubha Gupta, Narendra Kumar Mishra, Pushpendra Shiv Dutt Joshi | System and Methods of Probabilistic Pooling CNN for Enhanced Image Classification | 202511073701 | 07.11.2025 | 02.08.2025 | — |
| 6 | Debidas Kundu, Khagendra Joshi, Deepak Kumar Sahoo, Vivek Ashok Bohara | Design of PIN-Diode-Based Reconfigurable Intelligent Surface and its Microcontroller-Based Control Circuit for Adaptive Beamforming Published | 202511050948 | 27.06.2025 | 27.05.2025 | — |
| 7 | Arani Bhattacharya | System and Method for Real-Time Content-Aware Multipath Video Delivery in Vehicle Teleoperation Environments | 202511092063 | 31.10.2025 | 25.09.2025 | — |
| 8 | Arani Bhattacharya , Najiya Naj, Sankaranarayanan | System and Method for Context-Aware Clound Assistance Using Specialized Neural Network Experts | 202511118978 | 20.02.2026 | 28.11.2025 | — |
| 9 | Vivek Ashok Bohara, Abhijit Mitra, Parag Aggarwal, Rahul, Ankit Kumar Pal | Series-Parallel module-Based Architecture for Solar-Based Photodetector Communication System | 202511103852 | 12.12.2025 | 28.02.2025 | — |
| 10 | Sujay Deb, Sneha Agarwal, Mitali Sinha, Keshav Goel | Proactive Detection and Mitigation of Phase Transitions to achieve stability in next-generation Safety-critical Systems | 202511110340 | NP | 12.11.2025 | — |
| 11 | Vivek Ashok Bohara, Rehana Salam | Liquid-Crystal-Oster-IRS Assisted underwater wireless optical communication system and method thereof | 202511100371 | 05.12.2025 | 16.10.2025 | — |
| 12 | Anuj Grover, Prashasti | Real-Time Ultrasonic Beam Steering Using PWM-Driven Adaptive Digital Delay Synchronization | 202611004522 | 20.02.2026 | 16.01.2026 | — |
| 13 | Sujay Deb, Tarun Sharma, Sohan Pagar, Samhita Patil | Event-Based Vision for Real-Time Speed Detection: A Low Resource Utilization Hardware-Software Co-Design Approach | 202511078280 | NP | 18.08.2025 | — |
| 14 | Ankit pal kumar, Rahul , Saswati Paramita, Vivek Ashok Bohara | An Optical Intelligent Reflecting Surface System a Method Thereof | 202511089632 | NP | 19.09.2025 | — |
| 15 | A V Subramanyam, Siddharth De | A System of Text-based Object Re-identification and Method Thereof | 202411038265 | 28.11.2025 | 15.05.2024 | — |
| 16 | Himanshu Singh, A V Subramanyam | A Method and a System for Defending a Deep Learning Model | 202411046232 | 19.09.2025 | 14.06.2024 | — |
| 17 | A V Subramanyam, Niyati Singal, Vinay K Verma | A Method to Train Deep Learning Model | 202411050462 | 12.09.2025 | 02.07.2024 | — |
| 18 | A V Subramanyam, Rameshwar Mishra | A System and Method to Perform Image-to-Image Translation and View Synthesis | 202411041532 | 05.12.2025 | 28.05.2024 | — |
| 2024-2025 |
| S.N. |
Faculty Name |
Patents Granted / Published |
Application No. |
Publication Date & Year |
Date of Filing |
Certificate Issue / Grant Date |
| 1 | Belal Iqbal, Anuj Grover | Common mode insensitive sense amplifier for accurate sensing. Published | 202411002240 | 25.07.2025 | 11.01.2024 | — |
| 2 | Rahul Gupta, Abhishek Kumar, Riya Sachdeva, Aarav Mathur, Surat Sati Samanta, Prof. Vivek Bohara | Smart Trainer Kit Published | 202411028438 | 03.01.2025 | 06.04.2024 | — |
| 3 | Sana Ali Naqvi, Khagendra Joshi, Abbas Murtaza, Vivek Ashok Bohara | A Graphical User Interface (GUI) Based Digital Integrated Circuit (IC) Tester Published | 202411074893 | 25.07.2025 | 01.10.2024 | — |
| 4 | Vivek Ashok Bohara, Khagendra Joshi, Rachana Salam | A Circular Optical Intelligent Reflective Surface (C-OIRS) Apparatus and System Thereof Published | 202411100855 | 03.01.2025 | 19.12.2024 | — |
| 5 | Anuj Grover, Rachit Sharma, Shouribrata | An Electric Circuit for a Static Random-Access Memory (SRAM) Granted | 202511011379 | 28.03.2025 | 11.02.2025 | 29.09.2025 |
| 6 | Saswat Paramita, Arani Bhattacharya, Vivek Ashok Bohara, Anand Srivastava | Utilizing LIFI for Sending Channel Feedback in a Hybrid WIFI/LIFI Network Granted | 202311061031 | 03.01.2025 | 11.09.2023 | 20.01.2026 |
| 7 | Vivek Bohara, Abhijit Mitra, Prof. Anand Srivastava, Deepak Solanki, Rahul | A System to Amplify Bandwidth Capacity in a Li-Fi Network System Granted | 202111044760 | 25.11.2022 | 01.10.2021 | 31.12.2024 |
| 8 | Sujay, Sidhartha Sankar Rout | Method and System for Post Silicon Validation Granted | 201911006527 | 21.08.2020 | 19.02.2019 | 27.11.2024 |
| 9 | A. Chhabra, R Herberholz, A Grover | Method and circuitry for determining system characteristics of an electronic circuit | US20250141440A1 | 1-May-25 | Oct. 26, 2023 | |
| 10 | A. Chhabra, R Herberholz, A Grover | Voltage Droop Detection | GB2634966A | 2-Apr-25 | 28-Sep-23 | |
| 11 | A Chhabra, R Herberholz, A Grover | Dual Trigger Voltage Droop Detection | GB2634967A | 2-Apr-25 | 28-Sep-23 | |
| 12 | D. K. Arora, T. Gupta, S. Jain, A. Grover | Systems, Appratuses, and Methods for on-chip Dynamic IR Drop Oscilloscope | US20250052788A1 | 13-Feb-25 | 30-Jul-24 | |
| 13 | Singh, A., Srivastava, A., Bohara, V. A., & Jagadeesan, A. K. | System and method to optimize a light emitting diode power allocation framework | US12075547 | Feb. 29, 2024 | Aug. 25, 2022 | 27-Aug-24 |
| 14 | "Debidas Kundu,Khagendra Joshi, Deepak Kumar Sahod,Vivek Ashok
Bohara" | "“Design of PIN-Diode-Based Reconfigurable Intelligent Surface and its Microcontroller-Based Control Circuit for Adaptive
Beamforming”" | 202511050948 | 27.06.2025 | 27.05.2025 | |
| 15 | Najiya Naj , Arani Bhattacharya | "System And Method For Determining A Web PAGE
LOAD TIME ANALYSIS" | 202511052089 | 13.06.2025 | 29.05.2025 | |
| 2023-2024 |
| S.N. |
Faculty Name |
Patents Granted / Published |
Application No. |
Publication Date & Year |
Date of Filing |
Certificate Issue / Grant Date |
| 1 | Gourab Ghatak | System and Method for Selecting a Mobile Edge Computing (MEC) Server Published | 202111058526 | 16.06.2023 | 15/12/2021 | — |
| 2 | Shubham Choudhary, Aryan Taneja, Anjali Singh, Arani Bhattacharya, Mukulika Maity | Method and System Facilitating Data Optimization in a Data Transmission Process Published | 202211028440 | 22.12.2023 | 18/05/2022 | — |
| 3 | Anubha Gupta, Ritu Gupta, Naushad Ansari | System and Method for Minimal Residual Disease (MRD) Detection in Acute Lymphoblastic Leukemia Granted | 201611031953 | 30/09/2016 | 20/09/2016 | 5/3/2024 |
| 4 | Monika Jain, Sujay Deb, Angshul Majumdar | Smartphone Based Health Monitoring Using the Inbuilt Camera Granted | 201611028803 | 30/03/2018 | 24/08/2016 | 30/11/2023 |
| 5 | A. V. Subramanyam, Monika Jain | Touchless Blood Pressure and Heart Rate Estimation Granted | 201611028804 | 30/03/2018 | 24/08/2016 | 21/02/2024 |
| 6 | M.A. Maktoomi & M.S. Hashmi | A Method and System for Multi-Frequency DC-Feed Network Design Granted | 201611028802 | 4/6/2018 | 24/08/2016 | 29/02/2024 |
| 7 | Neha Jain, Vivek Bohara, Anubha Gupta | A System and Method for Energy Harvesting During Analog Signal Sampling Granted | 201811008597 | 13/09/2019 | 8/3/2018 | 15/03/2024 |
| 8 | Akshita Gupta, Vivek Ashok Bohara, Prof. Anand Srivastava | A System and Method for Resource Optimisation of Access Networks Granted | 202111007120 | 16/04/2021 | 19/02/2021 | 1/3/2024 |
| 9 | N. Chawla, T. Roy, A. Grover, G. Desoli | Elements for In-memory Compute | US11829730B2 | Jan. 5, 2023 | Sep. 8, 2022 | 28-Nov-23 |
| 2022-2023 |
| S.N. |
Faculty Name |
Patents Granted / Published |
Application No. |
Publication Date & Year |
Date of Filing |
Certificate Issue / Grant Date |
| 1 | Harsha Narayan Gade, Sujay Deb | Hybrid Cache Coherence Protocol for Multi-Core Processors Published | 202011054297 | 17/06/2022 | 14/12/2020 | — |
| 2 | Angshul Majumdar | Method and System for Dynamic Compression of Deep Neural Network (DNN) Published | 202021053450 | 10/6/2022 | 8/12/2020 | — |
| 3 | Adwit Singh Kochar, Yashwin Aggarwal, Anshul Mendiratta, Sujay Deb | Systems for Estimating Blood Oxygen Saturation and Blood Pressure Published | 202111016035 | 17/02/2023 | 5/4/2021 | — |
| 4 | Abhijeet Mitra, Prof. Anand Srivastava, Prof. Visveshwaran, Arshan Zaman | Photo-Receiver Enabled Smartphone Cover Granted | 201911032080 | 12/2/2021 | 8/8/2019 | 23/01/2023 |
| 5 | N. Chawla, A. Grover, G. Desoli, K J Dhori, T. Boesh, and P Kumar | Computing system power management device, system and method | US12292780B2 | Nov. 2, 2023 | Jun. 21, 2023 | 6 May, 2025 |
| 6 | A. Grover, T. Roy, and N. Chawla | In-Memory Compute Array with Integrated Bias Elements | US12243584B2 | Jun. 15, 2023 | Feb. 10, 2023 | 4-Mar-25 |
| 7 | N. Chawla, G. Desoli, A. Grover, T. Boesch, S. P. Singh, and M. Ayodhyawasi | Tagged Memory operated at lower Vmin in a error tolerant system | US11836346B2 | Aug. 25, 2022 | 12-May-22 | 5-Dec-23 |
| 8 | N. Chawla, T. Boesch, A. Grover, S. P. Singh, and G. Desoli | Streaming Access Memory Device, System, and Method | US11823771B2 | Aug. 5, 2021 | Jan. 26, 2021 | 21-Nov-23 |
| 9 | A. Grover, T. Roy, and N. Chawla | In-Memory Compute Array with Integrated Bias Elements | US11605424B2 | Nov. 4, 2021 | Jul. 14, 2021 | 14-Mar-23 |
| 10 | N. Chawla, T. Roy, A. Grover, and G. Desoli | Elements for In-Memory Compute | US11474788B2 | Dec. 10, 2020 | Jun. 2, 2020 | 18-Oct-22 |
| 11 | T. Roy and A. Grover | Memory Calibration Device, System and Method | US11398289B2 | Jul. 29, 2021 | Jan. 25, 2021 | 26-Jul-22 |
| 12 | N. Chawla, G. Desoli, A. Grover, T. Boesch, S. P. Singh, and M. Ayodhyawasi | Tagged Memory operated at lower Vmin in a bit-flip tolerant system | US11360667B2 | Mar. 11, 2021 | Sep. 4, 2020 | 14-Jun-22 |
| 13 | A. Grover and T. Roy | High Density Array, In Memory Computing | US11335397B2 | Mar. 4, 2021 | Aug. 14, 2020 | 17-May-22 |
| 14 | N. Chawla, T. Roy, and A. Grover | Memory Management Device, System and Method | US11257543B2 | Jul. 22, 2021 | Jan. 12, 2021 | 22-Feb-22 |