Teaching Labs
The department has several teaching laboratory facilities with state of the art hardware and software tools. The laboratories are named as:
| Lab Name | Location | URL | Staff | Faculty Incharge |
| Digital Circuits Lab | 301, Lecture Hall Complex | Website | Sana Ali Naqvi | Dr. Ram Krishan Ghosh |
| Circuits and Innovation lab | 302, Lecture Hall Complex | Website | Sana Ali Naqvi | |
| Basic Electronics Lab | 303, Lecture Hall Complex | Website | Abhishek Kumar | |
| RF and Applied Electromagnetics Lab | 304, Lecture Hall Complex | Website | Dr. Rahul Gupta | |
| Shannon Lab | 305, Lecture Hall Complex | Website | Khagendra Joshi | |
| Applied Electronics Engineering Lab | 306, Lecture Hall Complex | Website | Abhishek Kumar | |
| Advanced ECE Lab | A616, Research and Development Building | Website | Khagendra Joshi | |
| M. Tech. Lab | A617, Research and Development Building | Website | Dr. Rahul Gupta | |
| RF Characterization Facility | Ground Floor, Academic Building | Website | Dr. Rahul Gupta |
M.Tech. Labs : ECE Department of IIIT-Delhi, an institute leading in education and research relevant to the current technologies and needs of industry, is providing lab access to its M. Tech. students to support its teaching and research work, in ECE stream. These M. Tech. labs are located in the academic building of the campus and are equipped with all computing and research facilities needed to carry out the research and course projects. To name a few the institute is providing ELDO, Cadence and Synopsys like tools for VLSI students while MATLAB, LabVIEW, GNU radio, and optisystem are available for the students working in the domain of communication and signal processing.
The main undergraduate teaching activities take place in Circuits labs. These labs are equipped with instruments and software from leading manufacturers such as Keysight, Tektronix, Fluke etc. The MTech labs are equipped with state-of-the-art EDA tools such as Cadence Suite, Mentor ELDO, Synopsys IC Compiler, HFSS, CST, ADS, IE3D, MATLAB, etc. These labs are used for teaching and research activities related to masters students.
Research Labs
The department has several research laboratory facilities with state of the art hardware and software tools. The laboratories are named as:
| Lab Name | URL |
| Advanced Multicore Systems Lab | Website |
| Algorithms to Architecture Lab | Website |
| Automatic Control | Website |
| BITS-ON | Website |
| Circuit Design Research Lab | Website |
| Intellicom Lab | Website |
| Mobility and Optimisation Lab | Website |
| Nanoscale Devies and Circuits Lab | Website |
| Photonics and Quantum Electronic Lab | Website |
| Signal Processing and Biomedical Imaging Lab (SBILab) | Website |
| Space System Lab | Website |
| Signal Analysis for Large Scale Application (SALSA) Lab | Website |
| Visual Concept Group | Website |
| Wirocomm Lab | Website |

